|
Albuquerque, Nm - 87121 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Albuquerque, Nm 87121
Population Age & Sex Range for Albuquerque, Nm 87121
| Total Population: | 39176 |
| Male Population: | 18784 |
| Male < 1: | 385 |
| Male 1: | 492 |
| Male 2: | 424 |
| Male 3: | 416 |
| Male 4: | 311 |
| Male 5: | 364 |
| Male 6: | 385 |
| Male 7: | 327 |
| Male 8: | 418 |
| Male 9: | 393 |
| Male 10: | 367 |
| Male 11: | 342 |
| Male 12: | 393 |
| Male 13: | 215 |
| Male 14: | 349 |
| Male 15: | 284 |
| Male 16: | 372 |
| Male 17: | 272 |
| Male 18: | 297 |
| Male 19: | 251 |
| Male 20: | 462 |
| Male 21: | 409 |
| Male 22-24: | 871 |
| Male 25-29: | 1845 |
| Male 30-34: | 1805 |
| Male 35-39: | 1386 |
| Male 40-44: | 1454 |
| Male 45-49: | 1005 |
| Male 50-54: | 911 |
| Male 55-59: | 519 |
| Male 60-61: | 93 |
| Male 62-64: | 213 |
| Male 65-66: | 62 |
| Male 67-69: | 126 |
| Male 70-74: | 264 |
| Male 75-79: | 161 |
| Male 80-84: | 72 |
| Male 85 & Over: | 69 |
|
| Female Population: | 20392 |
| Female < 1: | 531 |
| Female 1: | 353 |
| Female 2: | 339 |
| Female 3: | 376 |
| Female 4: | 385 |
| Female 5: | 423 |
| Female 6: | 303 |
| Female 7: | 416 |
| Female 8: | 482 |
| Female 9: | 390 |
| Female 10: | 374 |
| Female 11: | 345 |
| Female 12: | 425 |
| Female 13: | 402 |
| Female 14: | 379 |
| Female 15: | 380 |
| Female 16: | 402 |
| Female 17: | 356 |
| Female 18: | 353 |
| Female 19: | 298 |
| Female 20: | 441 |
| Female 21: | 249 |
| Female 22-24: | 1197 |
| Female 25-29: | 1823 |
| Female 30-34: | 1550 |
| Female 35-39: | 1758 |
| Female 40-44: | 1551 |
| Female 45-49: | 1284 |
| Female 50-54: | 797 |
| Female 55-59: | 505 |
| Female 60-61: | 144 |
| Female 62-64: | 250 |
| Female 65-66: | 159 |
| Female 67-69: | 267 |
| Female 70-74: | 286 |
| Female 75-79: | 288 |
| Female 80-84: | 80 |
| Female 85 & Over: | 51 |
|
|
|
|
Ethnic Makeup of Albuquerque, Nm 87121
| Total Population: | 39176 |
| White: | 19345 |
| Black: | 1582 |
| Asian: | 221 |
| Pacific Islander: | 53 |
| Native American: | 1807 |
| Two or More: | 1605 |
| Other: | 14563 |
|
|
Housing Statistics for Albuquerque, Nm 87121
| Total: | 38441 |
| Own: | 31297 |
| Rent: | 7144 |
|
|
Education Level for Residents of Albuquerque, Nm 87121
| Total Population: | 20778 |
| Male: | 9985 |
| No School: | 216 |
| Nursery - 4th: | 147 |
| 5th - 6th: | 519 |
| 7th - 8th: | 440 |
| 9th: | 261 |
| 10th: | 340 |
| 11th: | 558 |
| 12th, No Diploma: | 561 |
| High School Graduate: | 3617 |
| Professional School Degree: | 39 |
| Less Than 1 Year College: | 763 |
| 1 or More Years College, No Degree: | 1216 |
| Associates: | 401 |
| Bachelors: | 648 |
| Doctorate: | |
| Masters: | 259 |
|
| Female: | 10793 |
| No School: | 142 |
| Nursery - 4th: | 183 |
| 5th - 6th: | 299 |
| 7th - 8th: | 370 |
| 9th: | 499 |
| 10th: | 381 |
| 11th: | 590 |
| 12th, No Diploma: | 577 |
| High School Graduate: | 4087 |
| Professional School Degree: | 59 |
| Less Than 1 Year College: | 833 |
| 1 or More Years College, No Degree: | 1465 |
| Associates: | 592 |
| Bachelors: | 521 |
| Doctorate: | 8 |
| Masters: | 187 |
|
|
|
Economic Statistics for Albuquerque, Nm 87121
| Employed Civilian Males: | 8292 |
| Unemployed Civilian Males: | 694 |
| Male Over 16 In Labor Force: | 9081 |
| Male Over 16 Not In Labor Force: | 3838 |
| Male Over 16 In Armed Forces: | 95 |
|
| Employed Civilian Females: | 7821 |
| Unemployed Civilian Females: | 542 |
| Female Over 16 In Labor Force: | 8401 |
| Female Over 16 Not In Labor Force: | 5688 |
| Female Over 16 In Armed Forces: | 38 |
|
| Workers Over 16: | 15898 |
| Work At Home: | 361 |
| Over 16, Doesn't Work At Home: | 15537 |
| Family Income Below Poverty: | 1562 |
| Household Income Below Poverty: | 1892 |
| Married Couple Below Poverty: | 476 |
| Median Family Income: | $34111 |
| Median Household Income: | $34359 |
| Per Capita Income: | $12972 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 209 |
| 5 to 9 Minutes: | 762 |
| 10 to 14 Minutes: | 1475 |
| 15 to 19 Minutes: | 2397 |
| 20 to 24 Minutes: | 3936 |
| 25 to 29 Minutes: | 1487 |
| 30 to 35 Minutes: | 3367 |
| 36 to 39 Minutes: | 311 |
| 40 to 44 Minutes: | 357 |
| 45 to 59 Minutes: | 615 |
| 60 to 89 Minutes: | 489 |
| 90 Minutes or More: | 132 |
|
|
Veterans Status for Residents of Albuquerque, Nm 87121
| Total Males: | 12275 |
| Male 18 to 64 | 11521 |
| Male Civilian 18 to 64 | 11426 |
| Male Civilian Non-Veteran 18 to 64 | 9538 |
| Male Civilian Veteran 18 to 64 | 1888 |
| Male in Armed Forces 18 to 64 | 95 |
| Male 65 and Over | 754 |
| Male Civilian 65 and Over | 754 |
| Male Civilian Non-Veteran 65 and Over | 267 |
| Male Civilian Veteran 65 and Over | 487 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13331 |
| Female 18 - 64 | 12200 |
| Female 65 and Over | 1131 |
| Female Civilians 18 - 64 | 12162 |
| Female Civilian Non-Veteran 18 - 64 | 11940 |
| Female Civilian Veteran 18 - 64 | 222 |
| Female in Armed Forces 18 - 64 | 38 |
| Female Civilian 65 and Over | 1131 |
| Female Civilian Non-Veteran 65 and Over | 1114 |
| Female Civilian Veteran 65 and Over | 17 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|