|
Rio Rancho Alternative School in Rio Rancho, New Mexico
Rio Rancho Alternative School Detail
(505) 338-4658
7100 Idalia Road
Rio Rancho, NM 87124
Levels: 8-12
District: Rio Rancho Public Schools
Rio Rancho Alternative School Census Data
| Census Info | Value | Year |
| Percent Free and Reduced Price Lunch: | 14.36% | (2008) |
| White, non-Hispanic: | 38.67% | (2008) |
| Black, non-Hispanic: | 4.42% | (2008) |
| Hispanic: | 48.62% | (2008) |
| Asian/Pacific Islander: | 1.1% | (2008) |
| Native American or Native Alaskan: | 7.18% | (2008) |
| Student Teacher Ratio: | 10.8% | (2008) |
Rio Rancho Alternative School Ratings Summary
Rio Rancho Alternative School Reviews
Get a social account for your school with TODHD.com
|
|
|
|